Specification
Basic Information | ||
Processor | Intel Core i7-10750H (12MB, 2.6GHz up to 5.0GHz) | |
Display | 1?7.3″ Thin Bezel FHD 1920×1080 IPS-level Anti-glare Display LCD (144Hz, 72% NTSC) | |
Memory | 16GB (8Gx2) 2666MHz RAM | |
Storage | 512GB NVMe PCIe SSD Supports 1x 2.5” HDD/ SSD (Only supports 7mm or thinner) (Support 3 Storages System) |
|
Graphics | NVIDIA GeForce RTX 2060 GDDR6 6GB Graphics | |
Chipset | Mobile Intel HM470 Express Chipset | |
Operating System | Free DOS | |
Battery | Li Polymer 48.96Wh | |
Adapter | 180W | |
Audio | 2?x 2 Watt Speaker Dual-Array Microphone NAHIMIC 3 |
|
Special Feature | 1x mini DP 1.4 | |
Input Devices | ||
Keyboard | 1?5 Colors Backlit Keyboard | |
WebCam | HD Camera | |
Card Reader | 1x SD Card Reader | |
Network & Wireless Connectivity | ||
LAN | Realtek RTL8411B (Chip) (1x RJ-45) | |
Wi-Fi | Intel AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible) | |
Bluetooth | Bluetooth V5.0 | |
Ports, Connectors & Slots | ||
USB (s) | 1?x USB2.0 Type-A 1x USB3.2 Gen1 Type-A 1x USB3.2 Gen2 Type-A 1x DisplayPort 1.4 Type-C over USB 3.2 Gen 2 |
|
HDMI | 1x HDMI 2.0(with HDCP) | |
Audio Jack Combo | 1x Headphone out 1x Microphone in |
|
Extra M.2 Slot | Yes | |
Supported SSD Type | supports NVMe PCIe & SATA | |
Physical Specification | ||
Dimensions (W x D x H) | 3?95 x 260 x 29 mm | |
Weight | ~2.5 kg | |
Color(s) | Black | |
Warranty | ||
Manufacturing Warranty | 2 Years |
Reviews
There are no reviews yet.