Shopping Hotline: +88-01797 696377
Lian Li LANCOOL II Mesh Performance E-ATX Gaming Case
৳ 8,800
Key Features
- Model: LANCOOL II Mesh
- Motherboard support: E-ATX, ATX, M-ATX & ITX
- 0.8mm SGCC (ex) & 1.0mm SGCC (inter)
- CPU Clearance: 176mm, PSU: 210mm
- 4.0mm Tempered Glass
- View More Info
Product Description
Specification
Case Type | ||
Type | Mid-tower case Gaming Case | |
Front Panel | Mesh front panel | |
Tempered Glass Panel | 4.0mm tempered glass (both sides) | |
Motherboard Support | E-ATX(width: under 280mm)/ATX/M-ATX/ITX | |
External Features | ||
Color(s) | Black | |
Dimensions | (D) 478mm x (W) 229mm x (H) 494mm | |
Front Ports | Front: 2 x 140mm or 3 x 120mm | |
Radiator Support | Front (multi-way fan/radiator bracket): 1 x 360/280/240mmTop: 1 x 240mm (aligned to the left) | |
Fan Support | Front: 2 x 140mm or 3 x 120mm Top: 2 x 120mm or 2 x 140mm Top of PSU chamber: 2 x 120mm | |
Pre- Installed Fans | 2 x 140mm PWM Fan (front) Rated Speed:600 ?200 (30% Duty)-1200RPM ?10% Air Flow:60.56CFM Noise:25.8dB(A)1x 120mm PWM fan (rear) Rated Speed:600 ?200 (30% Duty)-1500RPM ?10% Air Flow:54.6CFM Noise:26.1dB(A) |
|
Drive Bays | Behind MB Tray: 2 x 2.5? SSDBehind the right flip panel: 2 x 2.5?SSD Hard Drive Cage: 3 x 3.5? HDD/2.5? SSD Above PSU Chamber: 2 x 2.5? SSD | |
I/O Port | 1 x Fan speed control button1 x TRRS AUDIO 2 x USB 3.0 1 x USB 3.1 TYPEC (Optional) | |
Additional Feature | ||
Cooling System | 140mm fans and one rear 120mm fan | |
PSU | 210mm Top of PSU chamber: 2 x 120mm Above PSU Chamber: 2 x 2.5? SSD |
|
Side Panel | 4.0mm tempered glass | |
Clearance Space | ||
Maximum Processor Cooler Height | 176mm | |
Maximum Graphics Card Length | 384mm |
You must be logged in to post a review.
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.