Specification
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 6GB | |
Resolution | 7680×4320 | |
Core Clock | Base: 1280 MHz Game: Up to 1495 MHz Boost: Up to 1620 MHz |
|
Memory Clock | 14Gbps | |
BUS Type | 192-bit | |
Memory Interface | PCI Express 4.0 | |
CUDA Cores | 2304 Units | |
Interface | ||
Display Port | DisplayPort x 3 (v1.4) | |
HDMI | HDMI 2.0b x 1 | |
HDCP | Yes | |
Power Specifications | ||
Connectors | 8-pin x 2 | |
Recommended PSU | 450W (This is minimum PSU requirement, 550W is ‘recommended’ PSU requirement) |
|
Consumption | 150W | |
Display Option | ||
Multi Display | 4 | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 297 x 141 x 42 mm | |
Others | WEIGHT CARD: 922g | |
Warranty | ||
Manufacturing Warranty | 02 years |
Reviews
There are no reviews yet.