Specification
Video Memory Specifications | ||
Type | GDDR5 | |
Size | 8GB | |
Resolution | 7680 X 4320 | |
Core Clock | Boost: up to 1256 MHz | |
Memory Clock | 7000 MHz | |
BUS Type | 256-bit | |
Memory Interface | PCI Express x16 | |
CUDA Cores | 2048 Units | |
Interface | ||
Display Port | DisplayPort x 3 | |
HDMI | HDMI 2.0b x 1 | |
DVI | DL-DVI-D x 1 | |
HDCP | 2.2 | |
Power Specifications | ||
Connectors | 8-pin x 1 | |
Recommended PSU | 450 W | |
Display Option | ||
Multi Display | 5 | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.5 | |
Physical Specifications | ||
Dimensions | 237 x 114 x 42 mm | |
Others | WEIGHT (CARD / PACKAGE) 610 g / 1042 g | |
Warranty | ||
Manufacturing Warranty | 02 years |
Reviews
There are no reviews yet.