Specification
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 8GB | |
Resolution | 7680×4320 | |
Core Clock | Boost: Up to 1925 MHz Game: Up to 1815 MHz Base: 1670 MHz |
|
Memory Clock | 14Gbps | |
BUS Type | 256-bit | |
Memory Interface | PCI Express 4.0 | |
CUDA Cores | 2560 Units | |
Interface | ||
Display Port | DisplayPort x 3 (v1.4) | |
HDMI | HDMI 2.0b x 1 | |
HDCP | Yes | |
Power Specifications | ||
Connectors | 8-pin x 1+ 6-pin x 1 | |
Recommended PSU | 750 W | |
Consumption | 225 W | |
Display Option | ||
Multi Display | 4 | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 232 x 126 x 46 mm | |
Others | WEIGHT (CARD / PACKAGE): 794g / 1237g MULTI-GPU TECHNOLOGY: Yes (Bridgeless)(DX12) VR READY: Yes |
|
Warranty | ||
Manufacturing Warranty | 02 years |
Reviews
There are no reviews yet.