Specification
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 8GB | |
Resolution | HDMI?: 4096?2160@60Hz DisplayPort1.4: 5120?2880@60Hz |
|
Core Clock | Boost Clock: Up to 1845MHz Game Clock: Up to 1737 MHz |
|
Memory Clock | 14 Gbps Effective | |
BUS Type | 128 bit | |
Memory Interface | PCI Express 4.0 | |
Stream Processors | 1408 | |
Others | Sapphire Features: Power Design Free Flow TriXX Supported TriXX Boost Intelligent Fan Control Precision Fan Control Robust VRM Cooling Robust Memory Cooling Dual-X Cooling Technology Tough Metal Backplate PCB Layers Two-Ball Bearing Fan Quick Connect Fuse Protection Dual BIOS AMD Features: RDNA Architecture 2nd Gen 7nm GPU GDDR6 Memory Power Efficiency PCI Express 4.0 Support Video Streaming up to 8K Display Port 1.4 (HBR3) / DSC Radeon? Software Radeon? Boost Radeon? Image Sharpening Radeon? Anti-Lag AMD FidelityFx Async Compute Radeon? Rays Audio + True Audio Next Radeon? FreeSync? 2 HDR |
|
Interface | ||
Display Port | 3x DisplayPort 1.4 | |
HDMI | 1x HDMI | |
Power Specifications | ||
Connectors | 1 x 8-pin Power Connector | |
Recommended PSU | Minimum 450 Watt Power Supply | |
Consumption | 135W | |
Display Option | ||
Multi Display | Yes ( Maximum 4 Outputs ) | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 233 x 121.8 x 39.6(mm) | |
Warranty | ||
Manufacturing Warranty | 2 Years Warranty |
Reviews
There are no reviews yet.