Specification
Video Memory Specifications | ||
Type | GDDR5 | |
Size | 8GB | |
Resolution | DisplayPort: 5120?2880@60Hz HDMI: 4096?2160@60Hz DVI:2560×1600@60Hz |
|
Core Clock | 2048 | |
Memory Clock | 1750 MHz, 7000 MHz Effective | |
BUS Type | 256-bit | |
Memory Interface | PCI-Express 3.0 | |
Stream Processors | 2048 Stream Processors | |
Interface | ||
Display Port | 2x DisplayPort 1.4 | |
HDMI | 2x HDMI | |
DVI | 1x DVI-D | |
Power Specifications | ||
Connectors | 1 x 8-pin AUX Power Connector | |
Recommended PSU | 500 Watt or greater power supply | |
Consumption | <180W | |
Display Option | ||
Multi Display | Yes ( Maximum 5 Outputs ) | |
Application Programming Interfaces | ||
DirectX | 12 | |
OpenGL | 4.5 | |
Physical Specifications | ||
Dimensions | 230(L)X 125(W)X 40 (H) mm | |
Warranty | ||
Manufacturing Warranty | 2 Years Warranty |
Reviews
There are no reviews yet.