Specification
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 16GB | |
Resolution | AMD Virtual Super Resolution (VSR) | |
Memory Clock | 16 GBPS | |
BUS Type | PCI-E 4.0 | |
Memory Interface | 2x PCI-E 8 pin connections | |
Stream Processors | 5120 | |
Others | Base clock Up to: 1950 MHz Game Clock Up To: 2135 MHz Boost clock Up to: 2365 MHz |
|
Interface | ||
Display Port | 2 x DisplayPort 1.4 with DSC | |
HDMI | HDMI x 1 | |
Power Specifications | ||
Connectors | 1.4 with DSC 2.1 VRR and FRL Display Port x 2 HDMI x 1 USB-C x 1 |
|
Recommended PSU | Minimum Power Supply Requirement: 850 watt XFX Recommended Power Supply: XFX 850W PSU |
|
Application Programming Interfaces | ||
DirectX | 12 Ultimate | |
OpenGL | 4.5 Support | |
Physical Specifications | ||
Dimensions | ?Card Dimension (cm) 34 x 13.9 x 5.7 Card Dimension (inch) 13.39 x 5.47 x 2.24 |
|
Others | Card Profile: Triple Slot Thermal Solution: 3 Fan |
|
Warranty | ||
Manufacturing Warranty | 02 years warranty |
Reviews
There are no reviews yet.